Measurement units
Size Widthin Lengthin Sleevein
S 20.00 27.00 33.50
M 22.01 28.00 34.50
L 24.00 29.00 35.50
XL 26.00 30.00 36.50
2XL 28.00 31.00 37.50
3XL 30.00 32.00 38.50
4XL 32.00 33.00 39.50
5XL 34.00 34.00 40.50

Size tolerance ʱ1.50 in for every size. Compare with a sweatshirt you own, laid flat. Width is measured across the chest. Sleeve length starts at the center back of the neck and ends at the cuff.

Size Widthcm Lengthcm Sleevecm
S 50.80 68.58 85.09
M 55.90 71.12 87.63
L 60.96 73.66 90.17
XL 66.04 76.20 92.71
2XL 71.12 78.74 95.25
3XL 76.20 81.28 97.79
4XL 81.28 83.82 100.33
5XL 86.36 86.36 102.87

Size tolerance ʱ3.81 cm for every size.Compare with a sweatshirt you own, laid flat. Width is measured across the chest. Sleeve length starts at the center back of the neck and ends at the cuff.