Compare measurements in inches and centimeters to find your best fit.
Imperial (inches)
| Body Length (inches) | Chest Width (inches) | |
|---|---|---|
| XS | 26 ⅜ | 18 ⅞ |
| S | 27 ½ | 20 ⅛ |
| M | 28 | 21 ¼ |
| L | 28 ⅜ | 22 ½ |
| XL | 28 ¾ | 23 ⅝ |
| 2XL | 29 ⅛ | 24 ¾ |
| 3XL | 29 ½ | 26 |
Metric (centimeters)
| Body Length (cm) | Chest Width (cm) | |
|---|---|---|
| XS | 67 | 48 |
| S | 70 | 51 |
| M | 71 | 54 |
| L | 72 | 57 |
| XL | 73 | 60 |
| 2XL | 74 | 63 |
| 3XL | 75 | 66 |
Disclaimer: US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.